TEST
ACME US Energy ETF
Fund Overview
Fund Objective
DRLL is a passively managed Exchange Traded Fund (ETF) that seeks broad market exposure to the US energy sector. Energy sub-sectors available for inclusion in the index include crude petroleum, natural gas, bituminous coal, hydroelectric power, nuclear electric power, solar, wind, geothermal, biomass and related services up and down the US energy supply chain.
Fund Description
DRLL offers concentrated exposure to the US energy sector through a cost efficient index product. Through Corporate Governance practices, including voting proxy shares and proactively engaging with management teams and boards, Strive aims to unlock value in the US energy sector by mandating companies to focus on profits over politics.
Field | Last | 1-Day Change ($) | 1-Day Change (%) |
---|---|---|---|
NAV | $31.88 | $-0.44 | -1.36% |
Market Price | $31.87 | $-0.47 | -1.45% |
Premium / Discount | -0.03% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
1 | Description | LBO |
---|---|---|
1 | Ticker | LBO |
3 | CUSIP | 02072L383 |
4 | Exchange | Cboe |
5 | Inception | 2023-11-30 |
6 | Expense Ratio | 7.30% |
7 | 30-Day Bid/Ask Spread | 0.19% |
8 | AUM ($mm) | $2.87 |
9 | As of Date | 2024-11-04 |
Fund Performance
Month-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|---|
LBO | MKT | 25.99 | 5.32 | 6.74 | 17.36 | 35.60 | 10/31/2024 | ||||
LBO | NAV | 25.91 | 5.47 | 6.70 | 17.26 | 35.50 | 10/31/2024 |
Quarter-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|---|
LBO | MKT | 19.62 | 4.38 | 8.24 | 9.96 | 28.75 | 09/30/2024 | ||||
LBO | NAV | 19.39 | 4.16 | 8.05 | 9.77 | 28.47 | 09/30/2024 |
Performance quoted represents past performance and does not guarantee future results. Investment return and principal value will fluctuate so shares may be worth more or less when redeemed or sold. Current performance may be lower or higher than that quoted.
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.
Fund Holdings
Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
---|---|---|---|---|---|---|---|
MFIC | MidCap Financial Investment Corp | 03761U502 | 1,683 | 13.28 | 0.02 | 0.78 | 11/04/2024 |
APO | Apollo Global Management Inc | 03769M106 | 1,116 | 141.00 | 0.16 | 5.49 | 11/04/2024 |
ARES | Ares Management Corp | 03990B101 | 918 | 161.87 | 0.15 | 5.18 | 11/04/2024 |
ARCC | Ares Capital Corp | 04010L103 | 9,657 | 21.00 | 0.20 | 7.07 | 11/04/2024 |
BCSF | Bain Capital Specialty Finance Inc | 05684B107 | 2,988 | 16.64 | 0.05 | 1.73 | 11/04/2024 |
BBDC | Barings BDC Inc | 06759L103 | 5,652 | 9.59 | 0.05 | 1.89 | 11/04/2024 |
TCPC | BlackRock TCP Capital Corp | 09259E108 | 3,735 | 8.00 | 0.03 | 1.04 | 11/04/2024 |
BX | Blackstone Inc | 09260D107 | 1,037 | 168.14 | 0.17 | 6.08 | 11/04/2024 |
BXSL | Blackstone Secured Lending Fund | 09261X102 | 5,913 | 30.59 | 0.18 | 6.31 | 11/04/2024 |
BLK | Blackrock Inc | 09290D101 | 56 | 985.08 | 0.06 | 1.92 | 11/04/2024 |
OWL | Blue Owl Capital Inc | 09581B103 | 8,352 | 21.45 | 0.18 | 6.24 | 11/04/2024 |
CSWC | Capital Southwest Corp | 140501107 | 3,024 | 23.98 | 0.07 | 2.53 | 11/04/2024 |
CG | Carlyle Group Inc/The | 14316J108 | 2,934 | 49.92 | 0.15 | 5.11 | 11/04/2024 |
CION | CION Investment Corp | 17259U204 | 1,953 | 11.65 | 0.02 | 0.79 | 11/04/2024 |
CODI | Compass Diversified Holdings | 20451Q104 | 1,404 | 21.02 | 0.03 | 1.03 | 11/04/2024 |
FSK | FS KKR Capital Corp | 302635206 | 9,612 | 20.14 | 0.19 | 6.75 | 11/04/2024 |
FDUS | Fidus Investment Corp | 316500107 | 234 | 19.45 | 0.00 | 0.16 | 11/04/2024 |
FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 39,158 | 100.00 | 0.04 | 1.36 | 11/04/2024 |
GCMG | GCM Grosvenor Inc | 36831E108 | 549 | 11.50 | 0.01 | 0.22 | 11/04/2024 |
GLAD | Gladstone Capital Corp | 376535878 | 273 | 24.15 | 0.01 | 0.23 | 11/04/2024 |
GAIN | Gladstone Investment Corp | 376546107 | 306 | 13.49 | 0.00 | 0.14 | 11/04/2024 |
GSBD | Goldman Sachs BDC Inc | 38147U107 | 4,905 | 13.21 | 0.06 | 2.26 | 11/04/2024 |
GBDC | Golub Capital BDC Inc | 38173M102 | 5,994 | 15.08 | 0.09 | 3.15 | 11/04/2024 |
HLNE | Hamilton Lane Inc | 407497106 | 477 | 179.90 | 0.09 | 2.99 | 11/04/2024 |
HTGC | HERCULES CAPITAL INC | 427096508 | 7,191 | 19.23 | 0.14 | 4.82 | 11/04/2024 |
KKR | KKR & Co Inc | 48251W104 | 1,612 | 137.41 | 0.22 | 7.72 | 11/04/2024 |
NMFC | New Mountain Finance Corp | 647551100 | 3,501 | 11.10 | 0.04 | 1.35 | 11/04/2024 |
PX | P10 Inc | 69376K106 | 351 | 10.89 | 0.00 | 0.13 | 11/04/2024 |
PNNT | PennantPark Investment Corp | 708062104 | 873 | 6.86 | 0.01 | 0.21 | 11/04/2024 |
PFLT | PennantPark Floating Rate Capital Ltd | 70806A106 | 3,051 | 11.10 | 0.03 | 1.18 | 11/04/2024 |
PSEC | Prospect Capital Corp | 74348T102 | 16,974 | 5.13 | 0.09 | 3.04 | 11/04/2024 |
SAR | Saratoga Investment Corp | 80349A208 | 171 | 23.23 | 0.00 | 0.14 | 11/04/2024 |
TSLX | Sixth Street Specialty Lending Inc | 83012A109 | 648 | 20.26 | 0.01 | 0.46 | 11/04/2024 |
SCM | Stellus Capital Investment Corp | 858568108 | 432 | 13.82 | 0.01 | 0.21 | 11/04/2024 |
STEP | StepStone Group Inc | 85914M107 | 531 | 59.00 | 0.03 | 1.09 | 11/04/2024 |
CGBD | Carlyle Secured Lending Inc | 872280102 | 1,494 | 16.71 | 0.02 | 0.87 | 11/04/2024 |
TPG | TPG Inc | 872657101 | 2,938 | 65.94 | 0.19 | 6.75 | 11/04/2024 |
TRIN | Trinity Capital Inc | 896442308 | 3,051 | 13.35 | 0.04 | 1.42 | 11/04/2024 |
TPVG | TriplePoint Venture Growth BDC Corp | 89677Y100 | 540 | 6.58 | 0.00 | 0.12 | 11/04/2024 |
Cash&Other | Cash & Other | 984 | 1.00 | 0.00 | 0.03 | 11/04/2024 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.
Fund Distributions
Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
---|---|---|---|---|---|---|---|
12/28/2023 | 12/29/2023 | 01/03/2024 | 0.3228 | 0.3228 | |||
03/26/2024 | 03/27/2024 | 03/28/2024 | 0.3466 | 0.3466 | |||
06/27/2024 | 06/27/2024 | 06/28/2024 | 0.4806 | 0.4806 | |||
09/27/2024 | 09/27/2024 | 09/30/2024 | 0.4657 | 0.4657 |
Premium/Discount
Period | Days Traded at Premium | Days Traded at Discount |
---|---|---|
2024 Q3 | 22 | 37 |
2024 Q2 | 24 | 35 |
2024 Q1 | 19 | 35 |
2023 | 5 | 13 |