LBO
LBO is an actively managed income-oriented Exchange Traded Fund that provides investors with exposure to certain components of the leveraged buyout ecosystem. This ETF invests in publicly listed private equity buyout firms & publicly-listed sponsors, Business Development Companies (BDCs), leverage providers, and related asset managers.
Reasons to Consider WHITEWOLF Publicly Listed Private Equity ETF (Ticker: LBO)

Exposure to Private Markets
LBO invests in publicly listed private equity, leveraged finance providers (BDCs), and related asset managers. BDCs primarily make investments in the debt and/or equity of small to mid-size companies predominantly in the U.S.

Current Income Generation
LBO provides investors with the potential for meaningful current income generation as well as long-term capital appreciation.

Diversification
LBO provides investors with exposure to a diversified portfolio of private companies while also offering the liquidity and transparency of a publicly traded stock.
Fund Objective
WHITEWOLF Publicly Listed Private Equity ETF (the “Fund” or “LBO”) seeks long-term capital appreciation and current income.
Methodology
Fund Details
1 | Description | LBO |
---|---|---|
1 | Ticker | LBO |
2 | CUSIP | 02072L383 |
3 | Exchange | Cboe |
4 | Inception | 2023-11-29 |
5 | Management Fee* | 0.70% |
6 | Acquired Fund Fees and Expenses** | 6.60% |
7 | Gross Expense Ratio | 6.71% |
8 | 30-Day Bid/Ask Spread | 0.17% |
9 | AUM ($mm) | $9.65 |
10 | As of Date | 2025-10-23 |
Fees & Expenses
*The Fund’s investment advisory agreement provides that the Adviser will pay substantially all expenses of the Fund, except for the fee payment under the Fund’s Investment Advisory Agreement, payments under the Fund’s Rule 12b-1 Distribution and Service Plan, brokerage expenses, acquired fund fees and expenses, taxes, interest (including borrowing costs), litigation expense and other non-routine or extraordinary expenses. Additionally, the Fund shall be responsible for its non-operating expenses (see the italicized items in the preceding sentence) and fees and expenses associated with the Fund’s securities lending program, if applicable.
**Other Expenses and Acquired Fund Fees and Expenses (“AFFE”) are estimated for the current fiscal year. The Fund’s investments in other funds requires the fund to report a total annual fund operating expense ratio in its prospectus fee table that accounts for both the expenses that a fund pays directly out of its assets (direct expenses), and the expense ratios of the underlying funds, including business development companies (BDCs), in which it invests, which are called AFFEs. AFFEs are indirect expenses. This disclosure is designed to provide investors with a better understanding of the actual costs of investing in a fund that invests in other funds. Accordingly, the prospectus for LBO discloses its AFFEs which are in the table above. However, because these fees are not borne directly by the Fund, they will not be reflected in the expense information in LBO’s financial statements. Information presented in the prospectus table will differ from financial highlights presented in LBO’s reports to shareholders, when available.
Fund Documents
NAV and Market Price
Field | Last | 1-Day Change ($) | 1-Day Change (%) |
---|---|---|---|
NAV | $28.38 | $-0.06 | -0.23% |
Market Price | $28.39 | $-0.09 | -0.32% |
Premium / Discount | 0.04% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
Historical Performance
Month-End Performance
As of Date |
---|
09/30/2025 |
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|---|
LBO | MKT | -7.07 | -6.19 | -2.86 | -1.46 | 1.69 | 15.79 | 09/30/2025 | |||
LBO | NAV | -7.09 | -6.22 | -2.89 | -1.47 | 1.88 | 15.77 | 09/30/2025 |
Quarter-End Performance
As of Date |
---|
09/30/2025 |
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|---|
LBO | MKT | -7.07 | -6.19 | -2.86 | -1.46 | 1.69 | 15.79 | 09/30/2025 | |||
LBO | NAV | -7.09 | -6.22 | -2.89 | -1.47 | 1.88 | 15.77 | 09/30/2025 |
Performance quoted represents past performance and does not guarantee future results. Investment return and principal value will fluctuate so shares may be worth more or less when redeemed or sold. Current performance may be lower or higher than that quoted.
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.
Historical Premium / Discount
Period | Days Traded at Premium | Days Traded at Discount |
---|---|---|
2025 Q3 | 34 | 24 |
2025 Q2 | 29 | 27 |
2025 Q1 | 27 | 27 |
2024 | 100 | 127 |
Fund Distributions
Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
---|---|---|---|---|---|---|---|
12/28/2023 | 12/29/2023 | 01/03/2024 | 0.3228 | 0.3228 | |||
03/26/2024 | 03/27/2024 | 03/28/2024 | 0.3466 | 0.3466 | |||
06/27/2024 | 06/27/2024 | 06/28/2024 | 0.4806 | 0.4806 | |||
09/27/2024 | 09/27/2024 | 09/30/2024 | 0.4657 | 0.4657 | |||
12/30/2024 | 12/30/2024 | 12/31/2024 | 0.6163 | 0.6163 | |||
03/28/2025 | 03/28/2025 | 03/31/2025 | 0.3502 | 0.3502 | |||
06/27/2025 | 06/27/2025 | 06/30/2025 | 0.6095 | 0.6095 | |||
09/29/2025 | 09/29/2025 | 09/30/2025 | 0.4412 | 0.4412 |
Fund Holdings
Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
---|---|---|---|---|---|---|---|
MFIC | MidCap Financial Investment Corp | 03761U502 | 8,605 | 11.93 | 0.10 | 1.06 | 10/23/2025 |
APO | Apollo Global Management Inc | 03769M106 | 3,122 | 126.53 | 0.40 | 4.09 | 10/23/2025 |
ARES | Ares Management Corp | 03990B101 | 3,545 | 150.10 | 0.53 | 5.51 | 10/23/2025 |
ARCC | Ares Capital Corp | 04010L103 | 51,325 | 19.96 | 1.02 | 10.62 | 10/23/2025 |
BCSF | Bain Capital Specialty Finance Inc | 05684B107 | 9,730 | 14.03 | 0.14 | 1.41 | 10/23/2025 |
BBDC | Barings BDC Inc | 06759L103 | 14,803 | 8.76 | 0.13 | 1.34 | 10/23/2025 |
TCPC | BlackRock TCP Capital Corp | 09259E108 | 12,383 | 5.70 | 0.07 | 0.73 | 10/23/2025 |
BX | Blackstone Inc | 09260D107 | 3,060 | 161.72 | 0.49 | 5.13 | 10/23/2025 |
BXSL | Blackstone Secured Lending Fund | 09261X102 | 31,956 | 26.40 | 0.84 | 8.74 | 10/23/2025 |
BLK | Blackrock Inc | 09290D101 | 212 | 1,129.68 | 0.24 | 2.48 | 10/23/2025 |
OWL | Blue Owl Capital Inc | 09581B103 | 21,086 | 17.17 | 0.36 | 3.75 | 10/23/2025 |
CSWC | Capital Southwest Corp | 140501107 | 6,963 | 20.49 | 0.14 | 1.48 | 10/23/2025 |
CG | Carlyle Group Inc/The | 14316J108 | 6,497 | 58.07 | 0.38 | 3.91 | 10/23/2025 |
CION | CION Investment Corp | 17259U204 | 10,949 | 9.46 | 0.10 | 1.07 | 10/23/2025 |
CODI | Compass Diversified Holdings | 20451Q104 | 2,421 | 7.28 | 0.02 | 0.18 | 10/23/2025 |
FSK | FS KKR Capital Corp | 302635206 | 34,446 | 15.08 | 0.52 | 5.38 | 10/23/2025 |
FDUS | Fidus Investment Corp | 316500107 | 494 | 20.51 | 0.01 | 0.10 | 10/23/2025 |
FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 126,815 | 100.00 | 0.13 | 1.31 | 10/23/2025 |
GCMG | GCM Grosvenor Inc | 36831E108 | 4,461 | 11.74 | 0.05 | 0.54 | 10/23/2025 |
GLAD | Gladstone Capital Corp | 376535878 | 2,044 | 19.34 | 0.04 | 0.41 | 10/23/2025 |
GAIN | Gladstone Investment Corp | 376546107 | 750 | 13.98 | 0.01 | 0.11 | 10/23/2025 |
GSBD | Goldman Sachs BDC Inc | 38147U107 | 14,928 | 9.83 | 0.15 | 1.52 | 10/23/2025 |
GBDC | Golub Capital BDC Inc | 38173M102 | 38,831 | 14.05 | 0.55 | 5.65 | 10/23/2025 |
HLNE | Hamilton Lane Inc | 407497106 | 1,158 | 119.59 | 0.14 | 1.44 | 10/23/2025 |
HTGC | HERCULES CAPITAL INC | 427096508 | 45,095 | 17.55 | 0.79 | 8.20 | 10/23/2025 |
KKR | KKR & Co Inc | 48251W104 | 3,478 | 123.30 | 0.43 | 4.44 | 10/23/2025 |
NMFC | New Mountain Finance Corp | 647551100 | 9,724 | 9.44 | 0.09 | 0.95 | 10/23/2025 |
PX | P10 Inc | 69376K106 | 8,228 | 10.57 | 0.09 | 0.90 | 10/23/2025 |
PNNT | PennantPark Investment Corp | 708062104 | 7,338 | 6.44 | 0.05 | 0.49 | 10/23/2025 |
PFLT | PennantPark Floating Rate Capital Ltd | 70806A106 | 15,749 | 8.86 | 0.14 | 1.45 | 10/23/2025 |
PSEC | Prospect Capital Corp | 74348T102 | 125,227 | 2.71 | 0.34 | 3.52 | 10/23/2025 |
SAR | Saratoga Investment Corp | 80349A208 | 617 | 22.57 | 0.01 | 0.14 | 10/23/2025 |
TSLX | Sixth Street Specialty Lending Inc | 83012A109 | 9,384 | 21.87 | 0.21 | 2.13 | 10/23/2025 |
SCM | Stellus Capital Investment Corp | 858568108 | 3,607 | 12.14 | 0.04 | 0.45 | 10/23/2025 |
STEP | StepStone Group Inc | 85914M107 | 2,184 | 63.07 | 0.14 | 1.43 | 10/23/2025 |
CGBD | Carlyle Secured Lending Inc | 872280102 | 7,761 | 12.39 | 0.10 | 1.00 | 10/23/2025 |
TPG | TPG Inc | 872657101 | 5,381 | 57.09 | 0.31 | 3.18 | 10/23/2025 |
TRIN | Trinity Capital Inc | 896442308 | 21,896 | 14.75 | 0.32 | 3.35 | 10/23/2025 |
TPVG | TriplePoint Venture Growth BDC Corp | 89677Y100 | 1,567 | 5.70 | 0.01 | 0.09 | 10/23/2025 |
Cash&Other | Cash & Other | 26,699 | 1.00 | 0.03 | 0.28 | 10/23/2025 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.